Description
WHAT’S INCLUDED
- 5 outside cover lenses
- 2 inside cover lenses
- Helmet bag
Improved Digital Controls
Redesigned Headgear
Four Arc Sensors
Four Operating Modes
X-Mode
Auto-On/Off
Quick Release Cover Lens
| GENERAL SPECIFICATIONS | |
| Title | Digital Elite™, Black |
| Net Height | 8.25 in |
| Net Length | 12 in |
| Arc Sensors | 4 |
| Net Weight | 1.13 lbs |
| Net Width | 11 in |
| Warranty | Miller’s True Blue Warranty |
| Colors Patterns | BLACK |
| Delay Control | ✔ |
| Digital | ✔ |
| Grind Mode | ✔ |
| New Headgear | ✔ |
| Low Amp TIG Rated | ✔ |
| Low Battery Indicator | ✔ |
| Modes | Cut |
| Grind | |
| Weld | |
| X-mode | |
| Reaction Time | 1/20,000 |
| Sensitivity Control | ✔ |
| Shell Material | Nylon |
| Shade Range | 5-8, 8-13 |
| Viewing Field | 9.22 in |





Reviews
There are no reviews yet.